Flotation machine is a special equipment for quartz sand flotation. It can effectively remove impurities such as alumina, iron and mica in the sand, obtaining high purity sand.
In the field of silica sand, flotation machine is used to further remove iron oxide, aluminum oxide, mica other impurities from the silica sand, to achieve the purpose of purification. There are two types of flotation machines produced by Sinonine: mechanical stirring flotation machines and air inflation flotation machines.
Mechanical stirring flotation machine
The air inflation and stirring of the slurry are completed by the mechanical stirring device composed of impeller and stator, which belongs to the self-absorption air flotation machine. There is SF type, BF type flotation machine and GF flotation machine (for coarse particle material flotation) produced by Sinonine. The advantages of this kind of flotation machine are: can be self-absorption air and slurry. When the middlings return, It is easy to realize gravity flow, less auxiliary equipment, neat equipment configuration, simple operation and maintenance, etc
Specification of SF flotation machine
Model |
Cell volume (m³) |
Capacity ( m³/min) | Impeller diameter (mm) | Impeller speed (r/min) |
Power for mixing (kw) |
Power for scraper (kW) | Single cell weight (kg) |
SF-0.37 | 0.37 | 0.2-0.4 | 300 | 352~442 | 1.5 | 0.55 | 468 |
SF-0.7 | 0.7 | 0.3-1.0 | 350 | 336~384 | 3 | 1.1 | 629 |
SF-1.2 | 1.2 | 0.6-1.6 | 450 | 312 | 5.5 | 1.1 | 1373 |
SF-2 | 2 | 1.5-3.0 | 550 | 280 | 11 | 1.5 | 1879 |
SF-2.8 | 2.8 | 1.5-3.5 | 550 | 280 | 11 | 1.5 | 1902 |
SF-4 | 4 | 2.0-4.0 | 650 | 235 | 15 | 1.5 | 2582 |
SF-6 | 6 | 3.0-6.0 | 760 | 191 | 30 | 2.2 | 3540 |
SF-8 | 8 | 4.0-8.0 | 760 | 191 | 30 | 2.2 | 4129 |
SF-16 | 16 | 5.0 -16 | 850 | 169~193 | 45 | 1.5 | 7415 |
SF-20 | 20 | 10-18 | 850 | 169~193 | 45 | 1.5 | 9828 |
Model |
Cell volume (m³) |
Internal dimension (L×W×H)(m) | Air intake (m³/min) |
Power (kw) |
Capacity ( m³/min) | Single cell weight(kg) |
BF-1.2 | 1.2 | 1.05×1.15×1.10 | 1.0-1.1 | 5.5 | 0.6-1.2 | 1370 |
BF-2.0 | 2 | 1.40×1.45×1.12 | 1.0-1.1 | 7.5 | 1.0-2.0 | 1750 |
BF-2.8 | 2.8 | 1.65×1.65×1.15 | 0.9-1.1 | 11 | 1.4-3.0 | 2130 |
BF-4.0 | 4 | 1.9×2.0×1.2 | 0.9-1.1 | 15 | 2.0-4.0 | 2585 |
BF-6.0 | 6 | 2.2×2.35×1.3 | 0.9-1.1 | 18.5 | 3.0-6.0 | 3300 |
BF-8.0 | 8 | 2.25×2.85×1.4 | 0.9-1.1 | 22 | 4.0-8.0 | 4130 |
BF-10 | 10 | 2.25×2.85×1.7 | 0.9-1.1 | 30 | 5.0-10 | 4660 |
BF-16 | 16 | 2.85×3.8×1.7 | 0.9-1.1 | 37 | 8.0-16 | 8320 |
BF-20 | 20 | 2.85×3.8×2.0 | 0.9-1.1 | 45 | 10-20 | 8670 |
BF-24 | 24 | 3.15×4.15×2.0 | 0.9-1.1 | 45 | 12-24 | 8970 |
Model |
Cell volume (m³) |
Internal dimension (L×W×H)(m) | Air intake (m³/min) |
Power (kw) |
Capacity ( m³/min) | Single cell weight(kg) |
GF-0.35 | 0.35 | 0.7×0.7×0.73 | 1.2 | 1.5 | 0.1-0.2 | 470 |
GF-0.7 | 0.7 | 0.9×0.9×0.9 | 1.2 | 3 | 0.1-0.4 | 932 |
GF-1.1 | 1.1 | 1.1×1.1×1.0 | 1.2 | 5 | 0.2-0.5 | 1370 |
GF-2 | 2 | 1.40×1.40×1.15 | 1.2 | 7.5 | 0.3-1.0 | 1750 |
GF-3 | 3 | 1.50×1.85×1.20 | 1.2 | 11 | 0.5-1.5 | 2230 |
GF-4 | 4 | 1.60×2.15×1.25 | 1.2 | 15 | 0.5-2.0 | 2585 |
GF-6 | 6 | 2.0×2.5×1.3 | 1.2 | 22 | 1.0-3.0 | 3300 |
GF-8 | 8 | 2.2×2.9×1.4 | 1.2 | 30 | 1.0-4.0 | 4130 |
GF-10 | 10 | 2.2×2.9×1.7 | 1.2 | 30 | 2.0-6.0 | 4500 |
GF-16 | 16 | 2.85×3.80×1.70 | 1.2 | 45 | 3.0-8.0 | 8320 |
GF-20 | 20 | 2.85×3.80×2.00 | 1.2 | 45 | 4.0-10 | 8670 |
GF-24 | 24 | 3.15×4.15×2.00 | 1.2 | 55 | 5.0-12 | 8970 |
GF-28 | 28 | 3.15×4.15×2.30 | 1.2 | 55 | 5.0-14 | 9480 |
GF-42 | 42 | 3.60×4.80×2.65 | 1.2 | 75 | 8.0-20 | 10000 |
It is equipped with a mechanical stirring device, and the air is blown in by the external fans. Mechanical stirring device generally only play the role of stirring slurry and distribution of air flow,
The air is forced in mainly by an external fan, slurry inflation and stirring is separate. Sinonine mainly produces KFY and XCF flotation machine, they are often used in combination.This kind of flotation machine has the following features :1) the amount of air inflation can be increased or decreased according to the need, and easy to adjust and keep constant, which is conducive to improve the processing capacity of the flotation machine and flotation effect; 2) the impeller has no suction effect, low speed, low power consumption, little wear, and the minerals are not easy to be sliming ;3) large processing capacity, shallow tank depth, low power consumption.
Specification of XCF flotation machine
Model |
Cell volume (m³) |
Internal dimension (L×W×H)(m) |
Power (kw) |
Min inlet pressure (kPa) |
Charge adjustment range (m ³/min) |
Capacity (m ³/min) |
Single cell weight(kg) |
XCF -1 | 1 | 1.0×1.0×1.0 | 4 | ≥11 | 0.05-1.4 | 0.2-0.5 | 920 |
XCF-2 | 2 | 1.3×1.3×1.25 | 5.5 | ≥12 | 0.05-1.4 | 0.5-1.0 | 1158 |
XCF-3 | 3 | 1.6×1.6×1.4 | 7.5 | ≥14 | 0.05-1.4 | 0.7-1.5 | 2172 |
XCF-4 | 4 | 1.8×1.8×1.5 | 11 | ≥15 | 0.05-1.4 | 1.0-2.0 | 2375 |
XCF-8 | 8 | 2.2×2.2×1.95 | 22 | ≥19 | 0.05-1.4 | 2.0-4.0 | 4142 |
XCF-10 | 10 | 2.4×2.4×2.1 | 30 | ≥20 | 0.05-1.4 | 3.0-5.0 | 4894 |
XCF-16 | 16 | 2.8×2.8×2.4 | 37 | ≥23 | 0.05-1.4 | 4.0-8.0 | 6928 |
XCF-20 | 20 | 3.0×3.0×2.7 | 45 | ≥25 | 0.05-1.4 | 5.0-10 | 9200 |
XCF-24 | 24 | 3.1×3.1×2.9 | 55 | ≥27 | 0.05-1.4 | 6.0-12 | 10820 |
XCF-30 | 30 | 3.5×3.5×3.0 | 55 | ≥31 | 0.05-1.4 | 7.0-15 | 14810 |
XCF-50 | 50 | 4.4×4.4×3.5 | 90 | ≥33 | 0.05-1.4 | 10-25 | 22000 |
XCF-70 | 70 | 5.1×5.1×3.8 | 90 | ≥35 | 0.05-1.4 | 13-50 | 26200 |
XCF-100 | 100 | 5.9×5.9×4.2 | 132 | ≥40 | 0.05-1.4 | 20-60 | 33500 |
Model |
Cell volume (m³) |
Internal dimension (L×W×H)(m) |
Power (kw) |
Min inlet pressure (kPa) |
Charge adjustment range (m³/min) |
Capacity (m ³/min) |
Single cell weight (kg) |
KYF-1 | 1 | 1.0×1.0×1.0 | 3 | ≥11 | 0.05-1.4 | 0.2-1.0 | 1056 |
KYF -2 | 2 | 1.3×1.3×1.25 | 4 | ≥12 | 0.05-1.4 | 0.5-2.0 | 1346 |
KYF -3 | 3 | 1.6×1.6×1.4 | 5.5 | ≥14 | 0.05-1.4 | 0.7-3.0 | 2074 |
KYF -4 | 4 | 1.8×1.8×1.5 | 7.5 | ≥15 | 0.05-1.4 | 1.0-4.0 | 2100 |
KYF -8 | 8 | 2.2×2.2×1.95 | 15 | ≥19 | 0.05-1.4 | 2.0-6 | 3857 |
KYF -10 | 10 | 2.4×2.4×2.1 | 22 | ≥20 | 0.05-1.4 | 3.0-10 | 4334 |
KYF -16 | 16 | 2.8×2.8×2.4 | 22 | ≥23 | 0.05-1.4 | 4.0-16 | 7545 |
KYF -20 | 20 | 3.0×3.0×2.7 | 37 | ≥25 | 0.05-1.4 | 5.0-20 | 8240 |
KYF -24 | 24 | 3.1×3.1×2.9 | 37 | ≥27 | 0.05-1.4 | 6.0-24 | 9820 |
KYF -30 | 30 | 3.5×3.5×3.0 | 45 | ≥31 | 0.05-1.4 | 7.0-30 | 13820 |
KYF -50 | 50 | 4.4×4.4×3.5 | 75 | ≥33 | 0.05-1.4 | 10-40 | 1056 |
KYF -70 | 70 | 5.1×5.1×3.8 | 90 | ≥35 | 0.05-1.4 | 13-50 | 26200 |
KYF -100 | 100 | 5.9×5.9×4.2 | 132 | ≥40 | 0.05-1.4 | 20-60 | 33500 |